Free Truck Rental With Move-In
Conventional Storage Rates
(Drive-Up Access or Indoor Access Options Available)
| Unit Size | Monthly Rent |
|---|---|
| 5' x 5' | $52 |
| 5' x 10' | $69 |
| 5' x 15' | $97 |
| 10' x 10' | $111 |
| 10' x 15' | $129 |
| 10' x 20' | $141 |
| 10' x 25' | $167 |
| 10' x 30' | $184 |
Climate Controlled Storage Rates
| Unit Size | Monthly Rent |
|---|---|
| 5' x 5' | $73 |
| 5' x 10' | $96 |
| 5' x 15' | $118 |
| 10' x 10' | $131 |
| 10' x 15' | $166 |
| 10' x 20' | $228 |
Outdoor Parking Space Rates
| Unit Size | Monthly Rent |
|---|---|
| 10' x 20' | $70 |
| 10' x 30' | $75 |
| 12' x 40' | $80 |
We gladly accept Cash, Check and all Major Credit Cards as a form of payment. Call us today for more information!