10% Price Guarantee
We guarantee our rates are the lowest in the area. If you find a lower price for identical storage in a 5 mile radius we’ll beat it by 10%!
Free Truck Rental With Move-In
Rates Go into Effect on 1-1-22
Conventional Storage Rates
(Drive-Up Access or Indoor Access Options Available)
Unit Size | Monthly Rent |
---|---|
5' x 5' | $47 |
5' x 10' | $64 |
5' x 15' | $87 |
10' x 10' | $101 |
10' x 15' | $119 |
10' x 20' | $131 |
10' x 25' | $157 |
10' x 30' | $174 |
Climate Controlled Storage Rates
Unit Size | Monthly Rent |
---|---|
5' x 5' | $68 |
5' x 10' | $86 |
5' x 15' | $108 |
10' x 10' | $121 |
10' x 15' | $156 |
10' x 20' | $218 |
Outdoor Parking Space Rates
Unit Size | Monthly Rent |
---|---|
10' x 20' | $65 |
10' x 30' | $70 |
12' x 40' | $75 |
We gladly accept Cash, Check and all Major Credit Cards as a form of payment. Call us today for more information!